规格型号:
型号 | 额定电压(V) | 额定容量(Ah) | 尺寸(mm) | 重量(kg) | 端子 | ||||
C10 | C1 | 长 | 宽 | 高 | 总高 | ||||
GFM-200JC | 2 | 200 | 112 | 92 | 178 | 362 | 370 | 14 | M8 |
GFM-300JC | 2 | 300 | 168 | 134 | 178 | 362 | 370 | 19.6 | M8 |
GFM-400JC | 2 | 400 | 224 | 164 | 179 | 362 | 370 | 25.6 | M8 |
GFM-500JC | 2 | 500 | 280 | 205 | 179 | 362 | 371 | 31.8 | M8 |
GFM-600JC | 2 | 600 | 336 | 234 | 180 | 363 | 371 | 36.8 | M8 |
GFM-800JC | 2 | 800 | 448 | 318 | 179 | 369 | 382 | 50 | M8 |
GFM-1000JC | 2 | 1000 | 560 | 417 | 179 | 369 | 379 | 66.2 | M8 |
GFM-1300JC | 2 | 1300 | 728 | 513 | 182 | 369 | 379 | 81.5 | M8 |
GFM-1600JC | 2 | 1600 | 896 | 334 | 358 | 371 | 381 | 103 | M8 |
GFM-2000JC | 2 | 2000 | 1120 | 425 | 358 | 371 | 381 | 130 | M8 |
GFM-2600JC | 2 | 2600 | 1456 | 518 | 357 | 371 | 381 | 164 | M8 |
GFM-3000JC | 2 | 3000 | 1680 | 620 | 362 | 371 | 381 | 192 | M8 |
GFM-3900JC | 2 | 3900 | 2184 | 740 | 358 | 371 | 381 | 240 | M8 |
光宇蓄电池GFM-800JC胶体电池 2V800AH总代理
光宇蓄电池GFM-800JC胶体电池 2V800AH总代理