Gold Series XPEDITION蓄电池深循环 / RV Marine p1蓄电池 DC31美国制造
Gold Series Xpedition Deep Cycle / RV Marine p1 Batteries(p1xg)
TYPE | GROUP SIZE | PART NUMBER | CCA | MCA | CAPACITY | LENGTH | WIDTH | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|---|---|---|
Dual Purpose Starting / Cycle | 24DC | 24DCM | 550 | 675 | 65 | 10.75 | 6.75 | 9.375 | 42 |
Dual Purpose Starting / Cycle | 27DC | 27DCM | 650 | 800 | 80 | 12.5 | 6.75 | 9.375 | 49 |
Dual Purpose Starting / Cycle | 31DC | 31DCM | 700 | 860 | 100 | 13 | 6.75 | 9.5 | 57 |
Deep Cycle | 24DC | DC24 | 500 | 615 | 75 | 10.75 | 6.75 | 9.375 | 45 |
Deep Cycle | 27DC | DC27 | 575 | 705 | 90 | 12.5 | 6.75 | 9.375 | 53 |
Deep Cycle | 31DC | DC31 | 650 | 800 | 105 | 13 | 6.75 | 9.5 | 59 |
Silver Series Xpedition Deep Cycle / RV Marine p1 Batteries(p1xs)
GROUP SIZE | PART NUMBER | CCA | CAPACITY | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|
DC24 | DC24-6 | 600 | 140 | 10.24 | 6.85 | 8.74 |
DC24 | DC24-4 | 500 | 120 | 10.24 | 6.85 | 8.74 |
DC27 | DC27-5 | 640 | 150 | 12 | 6.81 | 8.86 |
DC31 | DC31-8 | 830 | 190 | 13 | 6.81 | 9.45 |